RAYHO FA MOPA Integrated Autofocus Fiber Laser Marking & Engraving Machine
RAYHO FA MOPA Integrated Autofocus Fiber Laser Marking & Engraving Machine
Find The Fiber Laser That’s Right For You At RYAHO
| Product | FA30 MOPA | FA60 MOPA | FA100 MOPA |
| Output Power | 30W | 60W | 100W |
| Central Wavelength | 1064nm | 1064nm | 1064nm |
| Frequency Range | 1-4000kHz | 1-4000kHz | 1-4000kHz |
| Pulse Width | 2-500 ns | 2-500 ns | 2-500 ns |
| Expected Service Life(MTTF) | 100,000 hr. | 100,000 hr. | 100,000 hr. |
| Work Area | 5.9×5.9 in.(150×150 mm) | 6.9×6.9 in.(175×175 mm) | 6.9×6.9 in.(175×175 mm) |
| Max. Marking Depth | 0.08mm | 0.1mm | 0.15mm |
| Positioning Accuracy | ±0.1 μm Est. | ±0.1 μm Est. | ±0.1 μm Est. |
| Focus Mode | AutoFocus | AutoFocus | AutoFocus |
| Color Marking | Yes | Yes | Yes |
| Rotation Axis Function | Yes | Yes | Yes |
| Foot Switch | Yes | Yes | Yes |
| Optional Motherboard | JCZ or BSL | JCZ or BSL | JCZ or BSL |
| Optional Laser Source | JPT or GZTech | JPT or GZTech | JPT or GZTech |
| Operating Software | EzCad2 or BslApp | EzCad2 or BslApp | EzCad2 or BslApp |
| Lightburn Compatible | YES | YES | YES |
| Product Dimensions | 50x 38 x 65.5cm | 50x 38 x 65.5cm | 50x 38 x 65.5cm |
MESSAGE